Overview
Société de transport de Montréal
Service ID
Vehicles Allocated to This Garage
320 (17.22% of the total fleet)
Most Inactive / Least Active Vehicle
37-009 (2019-01-21)
Active Vehicle Percentage
72.19%
Average Year
2012.82
Garage Fleet
Vehicle Count
Year | Garage vehicle count | Actual count |
2002 | 1 | 1 |
2003 | 2 | 2 |
2004 | 27 | 25 |
2005 | 0 | 1 |
2006 | 0 | 6 |
2007 | 0 | 3 |
2008 | 0 | 11 |
2009 | 23 | 28 |
2010 | 20 | 27 |
Year | Garage vehicle count | Actual count |
2011 | 67 | 65 |
2012 | 12 | 12 |
2013 | 45 | 45 |
2016 | 10 | 9 |
2017 | 97 | 97 |
2018 | 0 | 1 |
2019 | 15 | 16 |
2020 | 1 | 0 |
Vehicles
Legend
Inactive vehicle
2004
27 vehicles
2009
23 vehicles
2010
20 vehicles
2011
67 vehicles
2012
12 vehicles
2013
45 vehicles
2017
97 vehicles
2019
15 vehicles