Last updated:
2025-06-15 15:23
Summary
Overview of the STM fleet.
1
Untrackable
16
Significant reactivations
0
New
110
Loans
Vehicles Tracked
View the number of vehicles tracked for the agency within the last 36 hours.
Note that this chart may include vehicles not already on FleetSighter. This chart does not necessarily reflect
the API's reliability.
Statistics
Insights of the STM fleet using charts to illustrate vehicle distribution, activity
percentages, and more.
Vehicle Allocations
Anjou
Frontenac
LaSalle
Legendre
Mont-Royal
Saint-Denis
Saint-Laurent
Stinson
Types
Nova Bus LFS (2nd generation)
Nova Bus LFS (3rd generation)
Nova Bus LFS Artic
Nova Bus LFS HEV (4th generation)
Nova Bus LFSe
New Flyer XE40
Activity Rates by Garage
Overall Activity Rate
Routes
Anjou
Frontenac
LaSalle
Legendre
Mont-Royal
Saint-Denis
Saint-Laurent
Stinson
Activity Rates by Type
Records
View the top 10 vehicles which have been inactive the longest as well as reactivated vehicles from the longest absence.
Most Inactive
The top 10 vehicles that have not been tracking in service the longest.
# | Vehicle | Garage | Days | Inactive since |
1 | 36-903 | LS | 1038 | 2022-08-12 |
2 | 29-806 | SN | 515 | 2024-01-17 |
3 | 31-074 | SL | 311 | 2024-08-08 |
4 | 28-082 | LE | 270 | 2024-09-18 |
5 | 28-083 | LE | 243 | 2024-10-15 |
6 | 36-901 | LS | 243 | 2024-10-15 |
7 | 42-047 | LE | 186 | 2024-12-11 |
8 | 28-014 | LS | 185 | 2024-12-12 |
9 | 39-057 | AN | 182 | 2024-12-15 |
10 | 41-060 | LE | 143 | 2025-01-23 |
Reactivations
The top 10 vehicles that have been reactivated after not tracking in service the longest.
# | Vehicle | Garage | Days | Before reactivation | Reactivated |
1 | 37-095 | SN | 861 | 2023-01-24 | 2025-06-03 |
2 | 39-139 | AN | 860 | 2023-02-01 | 2025-06-10 |
3 | 39-103 | AN | 392 | 2024-05-02 | 2025-05-29 |
4 | 31-852 | SN | 199 | 2024-11-14 | 2025-06-01 |
5 | 30-867 | LE | 100 | 2025-02-17 | 2025-05-28 |
6 | 39-062 | AN | 99 | 2025-02-17 | 2025-05-27 |
7 | 40-176 | SL | 95 | 2025-03-02 | 2025-06-05 |
8 | 33-822 | SN | 93 | 2025-03-11 | 2025-06-12 |
9 | 29-812 | SN | 92 | 2025-03-12 | 2025-06-12 |
10 | 33-810 | SN | 80 | 2025-03-24 | 2025-06-12 |
1.
Based on the service day. For the STM, we set the service day starting time to 06:00.