Overview
Garage Fleet
Vehicle Count
Year | Original | Current | Dispatched | Tracking |
2007 | 8 | 8 | 4 | 1 |
2008 | 14 | 13 | 8 | 4 |
2009 | 81 | 71 | 52 | 21 |
2010 | 15 | 18 | 11 | 6 |
2011 | 0 | 2 | 1 | 1 |
2012 | 0 | 1 | 0 | 0 |
2016 | 3 | 3 | 0 | 0 |
Year | Original | Current | Dispatched | Tracking |
2017 | 0 | 2 | 1 | 0 |
2019 | 4 | 4 | 0 | 0 |
2020 | 122 | 121 | 101 | 59 |
2021 | 0 | 1 | 1 | 0 |
2022 | 0 | 1 | 1 | 0 |
2024 | 34 | 32 | 26 | 15 |
Vehicles
Legend