Overview
Société de transport de l'Outaouais
Vehicles Allocated to This Garage
375 (100.00% of the total fleet)
Most Inactive / Least Active Vehicle
1016 (2021-08-23)
Active Vehicle Percentage
80.53%
Average Year
2013.21
Garage Fleet
Vehicle Count
Year | Garage vehicle count | Actual count |
2003 | 9 | 9 |
2004 | 12 | 12 |
2005 | 16 | 16 |
2006 | 17 | 17 |
2007 | 16 | 16 |
2008 | 19 | 19 |
2009 | 25 | 25 |
2010 | 27 | 27 |
2011 | 7 | 7 |
2012 | 31 | 31 |
Year | Garage vehicle count | Actual count |
2013 | 20 | 20 |
2014 | 14 | 14 |
2015 | 7 | 7 |
2016 | 16 | 16 |
2017 | 30 | 30 |
2018 | 27 | 27 |
2019 | 9 | 9 |
2020 | 43 | 43 |
2021 | 14 | 14 |
2022 | 16 | 16 |
Vehicles
Legend
Inactive vehicle
2006
17 vehicles
2008
19 vehicles
2009
25 vehicles
2010
27 vehicles
2012
31 vehicles
2013
20 vehicles
2017
30 vehicles
2018
27 vehicles
2020
43 vehicles