Overview
Société de transport de Montréal
Service ID
Vehicles Allocated to This Garage
154 (8.29% of the total fleet)
Most Inactive / Least Active Vehicle
26-055 (2019-06-25)
Active Vehicle Percentage
83.12%
Average Year
2011.96
Garage Fleet
Vehicle Count
Year | Garage vehicle count | Actual count |
2002 | 3 | 3 |
2003 | 1 | 1 |
2005 | 0 | 1 |
2006 | 32 | 28 |
2007 | 8 | 8 |
2008 | 0 | 1 |
2011 | 60 | 61 |
Year | Garage vehicle count | Actual count |
2012 | 0 | 1 |
2016 | 0 | 1 |
2017 | 0 | 1 |
2018 | 25 | 22 |
2019 | 25 | 26 |
2020 | 0 | 1 |
Vehicles
Legend
Inactive vehicle
2006
32 vehicles
2011
60 vehicles
2018
25 vehicles