Overview
Société de transport de Sherbrooke
Vehicles Allocated to This Garage
120 (100.00% of the total fleet)
Most Inactive / Least Active Vehicle
60105 (2024-02-16)
Active Vehicle Percentage
87.50%
Average Year
2012.24
Garage Fleet
Vehicle Count
Year | Garage vehicle count | Actual count |
2002 | 8 | 8 |
2003 | 4 | 4 |
2004 | 4 | 4 |
2005 | 6 | 6 |
2006 | 7 | 7 |
2007 | 6 | 6 |
2008 | 4 | 4 |
2009 | 5 | 5 |
2010 | 8 | 8 |
2011 | 5 | 5 |
2012 | 5 | 5 |
Year | Garage vehicle count | Actual count |
2014 | 6 | 6 |
2015 | 11 | 11 |
2016 | 5 | 5 |
2017 | 6 | 6 |
2018 | 5 | 5 |
2019 | 6 | 6 |
2020 | 5 | 5 |
2021 | 6 | 6 |
2022 | 7 | 7 |
2024 | 1 | 1 |
Vehicles
Legend
Inactive vehicle