Overview
Société de transport de Laval
Vehicles Allocated to This Garage
339 (100.00% of the total fleet)
Most Inactive / Least Active Vehicle
2051 (2022-03-17)
Active Vehicle Percentage
95.87%
Average Year
2014.63
Garage Fleet
Vehicle Count
Year | Garage vehicle count | Actual count |
2004 | 3 | 3 |
2005 | 6 | 6 |
2006 | 12 | 12 |
2007 | 10 | 10 |
2008 | 16 | 16 |
2009 | 24 | 24 |
2010 | 9 | 9 |
2011 | 15 | 15 |
2012 | 27 | 27 |
2013 | 13 | 13 |
Year | Garage vehicle count | Actual count |
2014 | 18 | 18 |
2015 | 20 | 20 |
2016 | 28 | 28 |
2017 | 22 | 22 |
2018 | 22 | 22 |
2019 | 23 | 23 |
2020 | 28 | 28 |
2021 | 28 | 28 |
2022 | 15 | 15 |
Vehicles
Legend
Inactive vehicle
2009
24 vehicles
2012
27 vehicles
2014
18 vehicles
2015
20 vehicles
2016
28 vehicles
2017
22 vehicles
2018
22 vehicles
2019
23 vehicles
2020
28 vehicles
2021
28 vehicles